Call an expert now!  281-813-1743 Humble ISD school information

Is your home buying decision based on the schools?

School zone finder

Exemplary Schools

 

Here are the stats for the NE area schools.

% African American % Hispanic %White Others Overall School Grading
Bear Branch E 1 17 76 6 94%
Willocreek 1 10 83 6 93%
Shadow Forest E 3 13 78 6 93%
Hidden Hollow E 3 19 68 10 93%
Deerwood E 1 18 72 9 92%
Greentree E 2 16 73 9 91%
Eagle Springs E 15 26 52 7 91%
Maplebrook E 16 19 53 12 90%
Woodland Hills 3 26 65 6 88%
Atascocita Spring E 11 32 50 7 88%
Elm Grove 3 24 69 4 87%
Lakeshore 19 23 49 9 86%
Pineforest 11 25 58 6 85%
Timbers E 16 34 41 9 85%
Summerwood E 24 27 40 9 85%
Fall Creek E 32 21 36 11 85%
Oak Forest 19 39 34 8 85%
Foster Elementary 8 28 55 9 80%
Bens Branch E 3 56 37 4 80%
Humble E 13 59 20 8 77%
Kings Manor 13 59 20 8 77%
Oaks E 16 35 41 8 71%
Jack M Fields 32 58 6 4 68%
Whispering Pines 34 39 19 8 65%
River Pines E 25 64 6 5 63%
Park Lakes E 27 58 8 7 62%
Lakeland E 27 59 9 5 57%
North Belt 23 67 7 3 55%
% African American % Hispanic %White Others Overall School Grading
Riverwood Middle 2 13 78 7 94%
Creekwood Middle 4 17 72 7 91%
Kingwood Middle 4 23 65 8 88%
Atascocita Middle 18 24 51 7 84%
Woodcreek Middle 35 31 26 8 83%
TimberWood Middle 18 34 41 7 81%
Ross Sterling Middle 34 44 9 13 75%
White Oaks Middle 4 53 38 5 73%
Humble Middle 37 49 10 4 68%
% African American % Hispanic %White Others Overall School Grading
Kingwood High 2 13 76 9 94%
Quest Early College HS 19 36 35 10 92%
Kingwood Park HS 5 21 67 7 87%
Atascocita High 18 27 47 8 84%
SummerCreek 39 38 17 6 78%
Humble HS 37 42 13 8 73%
Porter High 3 47 45 5 72%
We are never too busy for a new client